Memorandum of Understanding (MoU)
ICFAI University, Raipur, actively engages in strategic collaborations with academic institutions, industries, research bodies, and social organizations. These Memoranda of Understanding are designed to enhance academic quality, promote interdisciplinary research, enable global exposure, and create meaningful learning and training opportunities for students and faculty.
Key Objectives of MoUs
- Strengthening academic cooperation and curriculum enrichment
- Facilitating student and faculty exchange programs
- Promoting collaborative research, training, and innovation
- Enabling skill development through industry-aligned initiatives
- Supporting community outreach and social responsibility projects
S.No |
Organization/ |
IUR |
Date Signed |
1 |
Airport Authority of India Raipur |
T&P |
19-04-24 |
2 |
Polycarb Industries Raipur |
T&P |
15-07-24 |
3 |
Krishna Polymers Raipur |
T&P |
15-07-24 |
4 |
Jagdamba Industries Raipur |
T&P |
15-07-24 |
5 |
Sensible Computers Bhilai |
T&P |
22-07-24 |
6 |
Global Infotech Durg |
T&P |
22-07-24 |
7 |
Infimoon Xperia Bhilai |
T&P |
22-07-24 |
8 |
Techonet Pvt. Ltd. Bhilai |
T&P |
22-07-24 |
9 |
DigitalShakha Bhilai |
T&P |
29-07-24 |
10 |
Logixhunt Bhilai |
T&P |
29-07-24 |
11 |
Techcherry Durg |
T&P |
29-07-24 |
12 |
Ayodhya Technologies Durg |
T&P |
30-07-24 |
13 |
Crystosys Durg |
T&P |
30-07-24 |
14 |
Ashish Infotech Durg, |
T&P |
31-07-24 |
15 |
Vulture Wings |
T&P |
13-08-24 |
16 |
Agrawal Jain & Co. |
T&P |
14-08-24 |
17 |
BS Digital Technology |
T&P |
20-08-24 |
18 |
NIBF |
T&P |
20-09-24 |
19 |
Techment Technology |
T&P |
20-09-24 |
20 |
Sachan Bazar |
T&P |
22-10-24 |
21 |
Tirupati Steel Enerprises |
T&P |
22-10-24 |
22 |
Moyal Enrprises |
T&P |
22-10-24 |
23 |
Hebbel Academy |
T&P |
04-11-24 |
24 |
Hexaware Technologies |
T&P |
22-10-24 |
25 |
Mercedes R&D Center |
T&P |
22-10-24 |
26 |
Tiot Systems Bhilai |
T&P |
07-07-25 |
27 |
Conix works |
T&P |
07-07-25 |
28 |
TechB |
T&P |
07-07-25 |
| S.No | Organization/University/Institute/Industry | IUR Department | Date Signed | Purpose/Objective | Status |
|---|---|---|---|---|---|
| 1 | Siddhachalam Laboratories, Bhanpuri Raipur CG | FST | 12.04.2024 | Training and Internship, Testing and sample analysis | Active |
| 2 | Mahsa University Malaysia | FMS | 30-08-2024 | To promote Research excellence and Faculty exchange for the holistic development of Faculty and students | Active |
| 3 | Sangya Pr Consultant Raipur | FMS | 30-05-2024 | To create synergistic partnership for providing communication expertise in marketing and achievement of university’s goals. | Active |
| 4 | Geneo Media, Raipur | FMS | 02-08-2024 | Comprehensive media strategies for student recruitment, engagement & academic excellence | Active |
| 5 | SAAR, Raipur | FMS | 02-08-2024 | Expert view on entrepreneurial skills in healthcare, media, government research | Active |
| 6 | B School Bulls, Dehradun | FMS | 19-10-2024 | Employment-oriented Early Career courses through AI-enabled simulators | Active |
| 7 | Abroad Consultants | FMS | 23-10-2024 | International education and immigration guidance | Functional |
| 8 | Guru Ghasidas Vishwavidyalaya, Bilaspur | FMS | 25-10-2024 | Research, Seminars, Conferences, Workshops | Active |
| 9 | Kamdhenu TMT | FMS | 28-08-2024 | Internship and Placement engagement of students | Active |
| 10 | iSpell (Indigenous Society For English) | FOAH | 27-02-2024 | Teacher empowerment | Active |
| 11 | G. S. College of Commerce and Economics, Jabalpur | FOC | 19-04-2024 | Research collaboration, symposia, NEP 2020 webinars | Active |
| 12 | Agrasen Mahavidyalaya, Raipur | FOC | 28-06-2024 | Research collaboration, NEP 2020 seminar | Active |
| 13 | Nasscom/IT-Ites Sector Skills Council | FOC | 16-10-2024 | Research, Webinars on "Upskilling with Future Skills" | Active |
| 14 | Arapan Divyang Public School, Raipur | FOC & FOAH | 06-04-2024 | CSR: Happiness & training for divyang children | Active |
| 15 | Uday College Jamul Bhilai Durg | FOE | 18-07-2024 | R&D in Education | Active |
| 16 | Samadhan College Bemetara | FOE | 18-07-2024 | R&D in Education | Active |
| 17 | Seth Phoolchand Agrawal Smriti College Rajim | FOE | 08-08-2024 | R&D in Education | Active |
| 18 | Shiva College Maitri Vihar Supela Bhilai | FOE | 06-08-2024 | R&D in Education | Active |
| 19 | Chhattisgarh Kalyan Shiksha Mahavidyalaya, Durg | FOE | 07-08-2024 | R&D in Education | Active |
| 20 | Kanti Darshan Shikshnik Sansthan Kosanagar Bhilai | FOE | 09-08-2024 | R&D in Education | Active |
| 21 | Pratibha College Of Education, Balsi | FOE | 01-08-2024 | Academic, Communication & Soft Skills development | Active |
| 22 | Sanvedana Mansik Divyang Seva Sanstha, Raipura | FOE | 01-08-2024 | Academic, Communication & Soft Skills development | Active |
| 23 | Siddhachalam Laboratories, Bhanpuri Raipur CG | FST | 12.04.2024 |
Training and Internship, Testing and sample analysis | Active |
| 24 | Data Flair Web Services Private Limited | FST | 30.10.2023 | Training and Internship, Free Certification online courses for all students of our University | Active |
| 25 | G. S. College of Commerce and Economics(Autonomous)Affiliated under Rani DurgaVati Vishwavidyalaya, Jabalpur, Madhya Pradesh | FOC | 19.04.2024 | Research collaboration in the areas of mutual interest. Cooperative symposia, seminars, workshops, and conferences. | Active |
| 26 | Clat Consortium | FOL | 02-11-2023 |
Admission and promotion of law | Active |
| 27 | Central Mindanao Colleges, Kidwapan City, Philippines | FMS | 22.02.2024 | Research Collaborations | Active |
| 28 | I SPELL | FOAH | 27.02.2024 |
To provide a platform to progress, perform, and hone their teaching skills to match-up to the ever-changing and challenging times in education, | Active |





