Quick Access

Student Login

  • Welcome to the Student's Section. This section is accessible to enrolled students only. Please enter your Enrollment No. and Password (type the Enrollment Number and Password as per the official records) to access this section.
  • In case of any difficulty in accessing the information, contact us at studentservices@iuraipur.edu.in

Program Wise Semester Fee Details

Program Duration Admission Fee Caution Deposit Program Fee
Fee per semester Total Program Fee
(Excluding Admission Fee and Caution Deposit)
B.Tech. 4 years 20,000 10,000 40,250 3,22,000
BBA 3 Years 10,000 5,000 26,450 1,58,700
B.Tech 4 years 20,000 10,000 40,250 3,22,000
B.Tech (Lateral Entry) 3 Years 20,000 10,000 40,250 2,41,500
BBA (Hons.) 4 years 10,000 5,000 26,450 2,11,600
BCA 3 Years 10,000 5,000 21,850 1,31,100
BCA (Hons.) 4 years 10,000 5,000 21,850 1,74,800
BA 3 Years 5,000 5,000 11,500 69,000
BA (Hons.) 4 years 5,000 5,000 11,500 92,000
B.Com 3 Years 5,000 5,000 11,500 69,000
B.Com (Hons.) 4 Years 5,000 5,000 11,500 92,000
B.Sc 3 Years 5,000 5,000 11,500 69,000
B.Sc (Hons.) 4 years 5,000 5,000 11,500 92,000
B.Ed 2 Years 5,000 1,500 16,800 67,200
BA-LL.B. (Hons.) 5 Years 20,000 10,000 36,000 3,60,000
LLB 3 Years 10,000 5,000 20,000 1,20,000
MBA 2 Years 20,000 10,000 57,500 2,30,000
M.Tech 2 Years 10,000 5,000 40,000 1,60,000
MCA 2 Years 20,000 10,000 38,800 1,55,200
M.Sc (Chemistry) 2 Years 5,000 5,000 20,000 80,000
M.Sc (Physics) 2 Years 5,000 5,000 20,000 80,000
MA (Yoga) 2 Years 5,000 2,000 10,000 40,000
MA (Education) 2 Years 5,000 2,000 11,500 46,000
MA (Journalism & Mass Communication) 2 Years 5,000 2,000 10,000 40,000
MA (English Literature) 2 Years 5,000 2,000 10,000 40,000
MA (Economics) 2 Years 5,000 2,000 10,000 40,000
MA (Hindi Literature) 2 Years 5,000 2,000 10,000 40,000
MA (Public Administration) 2 Years 5,000 2,000 10,000 40,000
Ph.D (Full Time/Part Time) 4 years 10,000 5,000 45,000 3,60,000
DCA 1 year 3,000 2,000 6,900 13,800
PGDCA 1 year 3,000 2,000 8,600 17,200

*The B.Ed Program Fees is subjected to change based upon the recommendations of AFRC.

*The BCA/ BA / B.Com / B.Sc / BBA, / BCA (Hons) / BA (Hons) / B.Com (Hons) / B.Sc (Hons) / BBA (Hons), Program Fees is subjected to change based upon the recommendations of CGPURC

Program Fee: Program Fee is to be paid in equal installments as shown against the respective program, as per announced schedule.

Caution Deposit: All students are required to pay the caution deposit along with the first semester fee. The caution deposit will be refunded without interest after adjusting dues (if any), on completion of the respective program.

Girls’ & Boys’ Hostel and Mess Fee Details

Admission Procedure:

  • Student willing to stay in the hostel need to submit the hostel application form during the admission to the course.
  • Allocation of hostel room will be done on first come first serve basis.
  • The admission to the hostel will be for a year.

Fee Details:

  • Fee will be charged for one complete year (two semesters).
  • Hostellers have to submit the fee half-yearly during the admission to hostel.

Transport Fee Details

  • Transport facility will be available from Durg & Raipur.
  • Transport fee is as per university norms and is variable as per the distance from the campus.
  • The transport route will be finalised by the University Authority.

Hostel Fee (in INR)

Room Type
Fees SingleNonACRoom FourNonACRoom DoubleNonACRoom
Room Rent (Per month) 1800 1250 1500
Room Rent (Per Semester) 10800 7500 9000
Room Rent (Per Year) 21600 15000 18000
Mess Charges (with GST per month) 5024 5024 5024
online fee online fee Contact Whatsapp Chat Enquire Now Menu
Seminars
Data Not Available

No upcoming seminars found.

Move to top