Student Login
- Welcome to the Student's Section. This section is accessible to enrolled students only. Please enter your Enrollment No. and Password (type the Enrollment Number and Password as per the official records) to access this section.
- In case of any difficulty in accessing the information, contact us at studentservices@iuraipur.edu.in
Program Wise Semester Fee Details
Program | Duration | Admission Fee | Caution Deposit | Program fee | |
---|---|---|---|---|---|
Fee per semester | Total Program fee (Excluding Admission Fee and Caution Deposit) | ||||
B.Tech. | 4 years | 20,000 | 10,000 | 35,000 | 2,80,000 |
B.Tech. (Lateral Entry ) | 3 years | 20,000 | 10,000 | 35,000 | 2,10,000 |
BCA | 3 years | 10,000 | 5,000 | 19,000 | 1,14,000 |
BBA | 3 years | 10,000 | 5,000 | 23,000 | 1,38,000 |
BA/B.Com/B.Sc. | 3 years | 5,000 | 5,000 | 10,000 | 60,000 |
BA(Hons)/B.Sc.(Hons) | 3 years | 10,000 | 5,000 | 15,000 | 90,000 |
BBA-LLB (Hons.) | 5 years | 20,000 | 10,000 | 36,000 | 3,60,000 |
BA-LLB (Hons.) | 5 years | 20,000 | 10,000 | 36,000 | 3,60,000 |
LLB (Hons.) | 3 years | 10,000 | 5,000 | 20,000 | 1,20,000 |
B.Com(Hons) | 3 years | 10,000 | 5,000 | 17,500 | 1,05,000 |
B.Ed. | 2 years | 5,000 | 1,500 | 16,000 | 64,000 |
MBA | 2 years | 20,000 | 10,000 | 50,000 | 2,00,000 |
MCA | 2 years | 20,000 | 10,000 | 33,750 | 1,35,000 |
MA (Yoga/Education/Journalism & Mass Communication) | 2 years | 5,000 | 2,000 | 10,000 | 40,000 |
M.Sc. (Mathematics) | 2 years | 5,000 | 5,000 | 16,000 | 64,000 |
M.Sc. (Physics / Chemistry) | 2 years | 5,000 | 5,000 | 20,000 | 80,000 |
M.Tech (CSE / ECE) | 2 years | 10,000 | 5,000 | 40,000 | 1,60,000 |
Ph.D (Full-time) | 3 years | 10,000 | 5,000 | 45,000 | 2,70,000 |
Ph.D (Part-time) | 4 years | 10,000 | 5,000 | 45,000 | 3,60,000 |
Diploma in Computer Application | 1 years | 3,000 | 2,000 | 6,000 | 12,000 |
Post Graduate Diploma in Computer Application | 1 years | 3,000 | 2,000 | 7,500 | 15,000 |
Program Fee: Program Fee is to be paid in equal installments as shown against the respective program, as per announced schedule.
Caution Deposit: All students are required to pay the caution deposit along with the first semester fee. The caution deposit will be refunded without interest after adjusting dues (if any), on completion of the respective program.
Girls’ & Boys’ Hostel and Mess Fee Details
Admission Procedure:
- Student willing to stay in the hostel need to submit the hostel application form during the admission to the course.
- Allocation of hostel room will be done on first come first serve basis.
- The admission to the hostel will be for a year.
Fee Details:
- Fee will be charged for one complete year (two semesters).
- Hostellers have to submit the fee half-yearly during the admission to hostel.
Transport Fee Details
- Transport facility will be available from Durg & Raipur.
- Transport fee is as per university norms and is variable as per the distance from the campus.
- The transport route will be finalised by the University Authority.
Hostel Fee (in INR)
|
Room Type |
||
Fees |
Single Non-AC |
Double |
Four |
|
|||
Room Rent (Per month) |
1800 |
1500 |
1250 |
Room Rent (Per Semester) |
10800 |
9000 |
7500 |
Room Rent (Per Year) |
21600 |
18000 |
15000 |
Mess Fee (in INR)
|
Room Type |
||
Fees |
Single Non-AC |
Double |
Four |
|
|||
Mess Charges (per month)Approx |
4000 |